To add Project Online to your existing Office 365 account: Log into your Office 365 account. On the Microsoft 365 admin center, choose Purchase Services on the left menu. Choose Add next to the Project Online plan that you prefer, and follow the on-screen instructions.
-->- Click this URL to login into the Office 365 account. Once you log in, you can see the Office 365 landing page, as shown below. There are different lists of sites like newsfeed, SharePoint, Project etc. In this blog, we will mainly focus only on the project software installation process.
- The Project Online Desktop client is included with your Project Online Professional or Project Online Premium license. While you can use it as a standalone client to create and manage your project plans offline, you can also use it to connect to Project Online in your Office 365 environment to work with your Project Online users.
Overview
Project Online is web-based, and is great for: Managing multiple projects. Tracking work on timesheets. Balancing broad resource needs. (If you're looking for a hosted version of Project Server, this is it!) |
To be clear, Project Online is NOT a web-based version of Project Professional. Project Online is an entirely separate service that offers full portfolio and project management tools on the web. It includes Project Web App, and can, depending on your subscription, also include Project Online Desktop Client, which is a subscription version of Project Professional.
Got the wrong thing?
If you need to cancel and subscribe to something else, choose Billing > Subscriptions in the Microsoft 365 admin center, choose the subscription you want to cancel, and then click Cancel subscription in the pane on the right. Then, you can find the right product to subscribe to and add that to your existing Office 365 account.
Need help?
Take a look through the Project help on Office.com. If you're still stuck, try posting your questions and issues on the Project Online discussion forum.
-->Project Online is a flexible online solution for project portfolio management (PPM) and everyday work from Microsoft. Delivered through Office 365, Project Online enables organizations to get started quickly with powerful project management capabilities to plan, prioritize, and manage projects and project portfolio investments-from almost anywhere on almost any device.
This connector is available in the following products and regions:
Service | Class | Regions |
---|---|---|
Logic Apps | Standard | All Logic Apps regions except the following: - Azure China regions |
Power Automate | Standard | All Power Automate regions except the following: - US Government (GCC High) - China Cloud operated by 21Vianet |
Power Apps | Standard | All Power Apps regions except the following: - US Government (GCC High) - China Cloud operated by 21Vianet |
Contact | |
---|---|
Name | Microsoft |
URL | Microsoft LogicApps Support Microsoft Power Automate Support Microsoft Power Apps Support |
Connector Metadata | |
---|---|
Publisher | Microsoft |
Website | https://products.office.com/project/project-management-software |
To use this integration, you will need access to an account with access to a Project Online site. To make a connection, select Sign In. You will be prompted to provide your Microsoft login, follow the remainder of the screens to create a connection.
Each of the operations require the root site URL to the Project Online site. In most cases this URL can be found in browser address bar when navigating to your Project Online site. URL should belong to sharepoint.com domain and should be PWA (Project Web App) type. If you are using Project Online through https://project.microsoft.com/ site, please visit Settings->My PWA site in order to obtain valid PWA url.E.g. https://sampletenant.sharepoint.com/teams/sampleteam
You're now ready to start using this integration.
Known issues and limitations
The 'Resource Name' property is not returned for Project Online tasks since it is not returned by backend service's REST API itself.
Throttling Limits
Name | Calls | Renewal Period |
---|---|---|
API calls per connection | 100 | 60 seconds |
Actions
Checkin and publish project | Check in and publish an existing project in your site. |
Checkout project | Checks out an existing project in your site. |
Create new resource | Creates an Enterprise Resource in your Project Online site. |
Creates new project | Creates a new project in your project online site. |
Creates new task | Creates a new task in you project. |
Get project summary task | Gets the project summary task for a given project. |
List project | Lists a project by Id in your project online site. |
List projects | Lists the projects in your project online site. |
Lists tasks | Lists the published tasks in a project. |
Checkin and publish project
Check in and publish an existing project in your site.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project Id | project_id | True | string | The unique id of the project to checkin. |
Returns
Checkout project
Checks out an existing project in your site.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project Id | project_id | True | string | The unique id of the project to checkout. |
Returns
Create new resource
Creates an Enterprise Resource in your Project Online site.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Resource name | Name | True | string | The name of the new resource to create |
IsBudget | boolean | Is resource accounted for in the budget | ||
Is resource generic | IsGeneric | boolean | Is resource generic | |
IsInactive | boolean | Is resource inactive |
Returns
Project Online Enterprise Resource Model
- Body
- EnterpriseResource
Creates new project
Creates a new project in your project online site.
About Project 365
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project name | Name | True | string | Name of the new project to create |
Description | string | Description of the new project to create | ||
Project start date | Start | date-time | Start date of the new project |
Returns
Project Online Project Model
Creates new task
Creates a new task in you project.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project Id | project_id | True | string | The unique id of the project to add the task to. |
Name | True | string | Name of the new task to create | |
Task notes | Notes | string | Notes to put on the new task | |
Start | date-time | Start date of the task | ||
Task duration | Duration | string | Duration of the task. For example (1h, 2d, or 3w) |
Returns
Project online server task
Get project summary task
Gets the project summary task for a given project.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project Id | project_id | True | string | The unique id of the project to fetch |
Returns
Project online server task
List project
Lists a project by Id in your project online site.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project Id | project_id | True | string | The unique id of the project to fetch |
$select | string | OData select query for the columns to be returned. Example: Id, Name |
Returns
Project Online Project Model
- Body
- Project
List projects
Lists the projects in your project online site.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). |
Returns
Project online list projects response model
- Body
- ProjectsWrapper
Lists tasks
Lists the published tasks in a project.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Project Id | project_id | True | string | The unique id of the project to fetch tasks. |
$filter | string | An ODATA filter query to restrict the entries returned (e.g. Id eq 'task-guid'). | ||
Select Query | $select | string | OData select query for the columns to be returned. Example: Id, Name |
Returns
Project online list tasks response model
Triggers
When a new project is created | Triggers a flow whenever a new project is created. |
When a new project is created (V2) (Preview) | Triggers a flow whenever a new project is created. |
When a new resource is created | Triggers a new flow when a new resource is created. |
When a new resource is created (V2) (Preview) | Triggers a new flow when a new resource is created. |
When a new task is created | Triggers a flow when a new task is created. |
When a new task is created (V2) (Preview) | Triggers a flow when a new task is created. |
When a project is published | Triggers a flow whenever a project is published. |
When a project is published (V2) (Preview) | Triggers a flow whenever a project is published. |
When a new project is created
Triggers a flow whenever a new project is created.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). |
Returns
Project Online on new project response model.
- Body
- TriggerProjectsWrapper
When a new project is created (V2) (Preview)
Triggers a flow whenever a new project is created.
Ms Project 365 App
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Cyberghost download crack. Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Select Query | $select | True | string | OData select query for the columns to be returned. |
Returns
Project Online on new project response model.
When a new resource is created
Triggers a new flow when a new resource is created.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). |
Returns
Project Online on new resource response model.
- Body
- TriggerResourcesWrapper
When a new resource is created (V2) (Preview)
Triggers a new flow when a new resource is created.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Select Query | $select | True | string | OData select query for the columns to be returned. |
Returns
Project Online on new resource response model.
When a new task is created
Triggers a flow when a new task is created.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). |
Returns
Project online on new task response model
- Body
- TriggerTasksWrapper
When a new task is created (V2) (Preview)
Triggers a flow when a new task is created.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Select Query | $select | True | string | OData select query for the columns to be returned. |
Returns
Project online on new task response model
When a project is published
Triggers a flow whenever a project is published.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). |
Returns
Project Online on new project response model.
- Body
- TriggerProjectsWrapper
When a project is published (V2) (Preview)
Triggers a flow whenever a project is published.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
siteUrl | True | uri | Root site url of your project site (Example: https://sampletenant.sharepoint.com/teams/sampleteam ). | |
Select Query | $select | True | string | OData select query for the columns to be returned. |
Returns
Project Online on new project response model.
Definitions
TriggerProjectsWrapper
Project Online on new project response model.
Name | Path | Type | Description |
---|---|---|---|
value | array of TriggerProject | The list of trigger projects returned. |
TriggerProject
Project Online Project Model
Name | Path | Type | Description |
---|---|---|---|
ProjectStartDate | date-time | The datetime the approved project started. | |
Project End Date | ProjectFinishDate | date-time | The datetime the approved project finished. |
ProjectCreatedDate | date-time | The datetime the project was created. | |
Project Id | ProjectId | string | The unique Id of the project. |
ProjectModifiedDate | date-time | The datetime the project was last saved. | |
Project Type | ProjectType | integer | The type of the project. |
ProjectName | string | The name of the project. | |
Last Published Date | ProjectLastPublishedDate | date-time | The datetime the project was last published. |
ProjectOwnerName | string | The owner of the project. | |
Project Percent Completed | ProjectPercentCompleted | integer | The percentage completed of the project. |
ProjectPercentWorkCompleted | integer | The percentage of work completed of the project. | |
Project Overtime Cost | ProjectOvertimeCost | string | The overtime cost of the project. |
ProjectOvertimeWork | string | The overtime work of the project. |
TriggerResourcesWrapper
Project Online on new resource response model.
Name | Path | Type | Description |
---|---|---|---|
value | array of TriggerResource | The list of trigger resources returned. |
TriggerResource
Resource Online resource model.
Name | Path | Type | Description |
---|---|---|---|
ResourceId | string | The unique Id of the resource. | |
Base Calendar | ResourceBaseCalendar | string | The base calendar type of the resource. |
ResourceBookingType | integer | Booking type of the resource | |
Can resource level | ResourceCanLevel | boolean | Can the resource level |
ResourceCostPerUse | string | Cost per use of the resource | |
Resource create date | ResourceCreatedDate | date-time | Create date of the resource |
ResourceEarliestAvailableFrom | date-time | Earliest availability date of the resource | |
Resource email | ResourceEmailAddress | string | Email address of the resource |
ResourceInitials | string | Initals of the resource | |
Is resource activew | ResourceIsActive | boolean | Is the new resource active |
ResourceIsGeneric | boolean | Is the new resource generic | |
Resource latest available to | ResourceLatestAvailableTo | date-time | Lastest date for which the resource is available |
ResourceModifiedDate | date-time | Last modification date of the resource | |
Resource name | ResourceName | string | Name of the resource |
ResourceStatsuName | string | Status name of the resource | |
Resource type | ResourceType | integer | Type of resource |
TypeDescription | string | Description for the type of resource | |
Resource type name | TypeName | string | Type name of the resource |
TriggerTasksWrapper
Project online on new task response model
Name | Path | Type | Description |
---|---|---|---|
value | array of TriggerTask | The list of trigger tasks returned |
TriggerTask
Task Online Task Model
Name | Path | Type | Description |
---|---|---|---|
ProjectId | string | Id of the project which the task is created in | |
Task id | TaskId | string | Id of the new task |
ProjectName | string | Name of the project which the task is created in | |
Task name | TaskName | string | Name of the new task |
TaskCreatedDate | date-time | Created date of the new task | |
Task last modified date | TaskModifieddate | date-time | Last modified date of the new task |
TaskStartDate | date-time | Starting date of the new task | |
Task finish date | TaskFinishDate | date-time | Finishing date of the new task |
TaskPriority | integer | Priority of the new task | |
Task is active | TaskIsActive | boolean | Whether the task is still active |
Project
Ms Project 365 Cost
Project Online Project Model
Name | Path | Type | Description |
---|---|---|---|
ApprovedStart | date-time | Approved project start time | |
Approved end date | ApprovedEnd | date-time | Approved project end time |
CheckedOutDate | date-time | Time which the project is checked out | |
Checkout description | CheckOutDescription | string | Description which the project is checked out with |
CheckOutId | string | Id of the project checkout | |
Created date | CreatedDate | date-time | Created date of the project |
Id | string | Id of the project | |
Is checked out | IsCheckedOut | boolean | True if the project is currently checked out |
ProjectLastPublishedDate | date-time | Last published date of the project | |
Last published date | LastPublishedDate | date-time | Last published date of the project |
LastSavedDate | date-time | Last date the project is saved | |
Optimizer decision | OptimizerDecision | integer | Project optimizer decision number |
PlannerDecision | integer | Project planner decision number | |
Project type | ProjectType | integer | The type of the project |
Name | string | The name of the project | |
Project identifier | ProjectIdentifier | string | Project identifier |
WinprojVersion | string | Project version |
ProjectsWrapper
Project online list projects response model
Name | Path | Type | Description |
---|---|---|---|
value | array of Project | The list of projects returned |
EnterpriseResource
Project Online Enterprise Resource Model
Name | Path | Type | Description |
---|---|---|---|
CanLevel | boolean | Can resource level | |
Resource code | Code | string | Resource code |
CostAccrual | integer | Resource cost accrual | |
Resource cost center | CostCenter | string | Resource cost center |
Created | date-time | Resource created time | |
Default booking type | DefaultBookingType | integer | Resource default booking type |
string | Resource email address | ||
External id | ExternalId | string | Resource external id |
Group | string | Group which resource belongs in | |
Hire date | HireDate | date-time | Hired date of the resource |
Id | string | Resource id | |
Resouce initials | Initials | string | Ja rule ft ashanti down 4 u mp3 download. Resource initials |
IsActive | boolean | Is resource active | |
Is budget | IsBudget | boolean | Is resource cost budgeted |
IsCheckedOut | boolean | Is resource checked out | |
Is generic | IsGeneric | boolean | Is resource generic |
IsTeam | boolean | Is resource part of the team | |
Material label | MaterialLabel | string | Resource material label |
Modified | date-time | Time which the resource is last modified | |
Resource name | Name | string | Resource name Prototype 2 steam code. |
Phonetics | string | Phonetic pronunciation of the resource | |
Resource type | ResourceType | integer | Resource type |
TerminationDate | date-time | Resource termination date |
TasksWrapper
Project online list tasks response model
Name | Path | Type | Description |
---|---|---|---|
value | array of Task | The list of tasks returned |
Ms Project 365 Professional
Task
Project Management Tools
Project online server task
Name | Path | Type | Description |
---|---|---|---|
Created | date-time | The created date of the task | |
Task last modified date | Modified | date-time | The last modified date of the task |
Start | date-time | The start date of the task | |
Task finish date | Finish | date-time | The finished date of the task |
ScheduledStart | date-time | The scheduled start date of the task | |
Task Scheduled Finish Date | ScheduledFinish | date-time | The scheduled finish date of the task |
Name | string | The name of the task | |
Task id | Id | string | The id of the task |
Priority | integer | The priority level of the task | |
Task percent complete | PercentComplete | integer | Percent of task complete |
Notes | string | Description notes about the task | |
Task contact | Contact | string | Contact address for the task |
IsMilestone | boolean | Indicates if the task is a milestone |
object
This is the type 'object'.